This page contains the most recent, complete, and accurate physical therapy assistant salary data provided by private employer surveys taken by the U.S. Bureau of Labor Statistics and presented by our team.
You can see how much a PTA salary is by city, major metro region, state, and also by the type of industry or healthcare setting.
✔️ Page updated: December 12th, 2025
Page Contents
The most recent salary data from the BLS shows the average annual physical therapy assistant salary to be: $67,160 (hourly pay: $32.29). While a physical therapist assistant salary of $58,240 was attributed to the bottom 25% of PTA wage earners and $87,630 to the top 10% of salaried PTAs.
If you are interested in a career as a PTA then use the salary data on this page to learn how much a physical therapy assistant salary is in your region and specific industry. The good news is that across the country PTA salaries are very competitive and often higher than many other similar healthcare careers’ salaries.
Average PTA Salary vs PT Salary
PTAs are paid very well compared to PTs who go through twice as much schooling. PT salaries are only about 33% higher than the PTA’s salaries who work for them, or about $16 more per hour.
| Hourly Rate | Weekly Pay | Monthly Pay | Yearly Income | |
|---|---|---|---|---|
| PTAs | $32.29 | $1,291.54 | $5,596.67 | $67,160 |
| General PT | $49.23 | $1,969.23 | $8,533.33 | $102,400 |
PTA Salary by State
PTAs are earning a wide range of salaries in different states. Annual PTA salaries range from $49,240 to $78,920. Type your state name in the search bar or scroll to see the median PTA salaries in each state. Below this state table is a table with 350 major cities and metro areas where you can see even more local PTA salary data closer to you.
| State | Hourly Pay | Weekly Pay | Monthly Pay | Annual Salary | Total Employed |
|---|---|---|---|---|---|
| Alabama | $29.50 | $1,180.00 | $5,103.50 | $61,360 | 2,550 |
| Alaska | $35.02 | $1,400.80 | $6,058.46 | $72,840 | 100 |
| Arizona | $31.51 | $1,260.40 | $5,451.23 | $65,540 | 1,680 |
| Arkansas | $30.78 | $1,231.20 | $5,324.94 | $64,020 | 1,540 |
| California | $40.00 | $1,600.00 | $6,920.00 | $83,190 | 8,430 |
| Colorado | $31.00 | $1,240.00 | $5,363.00 | $64,480 | 1,760 |
| Connecticut | $33.88 | $1,355.20 | $5,861.24 | $70,470 | 910 |
| Delaware | $31.05 | $1,242.00 | $5,371.65 | $64,580 | 360 |
| District of Columbia | $29.75 | $1,190.00 | $5,146.75 | $61,880 | 60 |
| Florida | $32.92 | $1,316.80 | $5,695.16 | $68,460 | 9,410 |
| Georgia | $33.61 | $1,344.40 | $5,814.53 | $69,900 | 2,460 |
| Hawaii | $30.02 | $1,200.80 | $5,193.46 | $62,440 | 310 |
| Idaho | $28.04 | $1,121.60 | $4,850.92 | $58,310 | 590 |
| Illinois | $32.84 | $1,313.60 | $5,681.32 | $68,300 | 4,320 |
| Indiana | $31.45 | $1,258.00 | $5,440.85 | $65,420 | 2,070 |
| Iowa | $29.56 | $1,182.40 | $5,113.88 | $61,490 | 1,050 |
| Kansas | $30.51 | $1,220.40 | $5,278.23 | $63,460 | 1,190 |
| Kentucky | $28.48 | $1,139.20 | $4,927.04 | $59,230 | 2,540 |
| Louisiana | $26.93 | $1,077.20 | $4,658.89 | $56,010 | 1,500 |
| Maine | $29.21 | $1,168.40 | $5,053.33 | $60,760 | 370 |
| Maryland | $32.52 | $1,300.80 | $5,625.96 | $67,640 | 1,740 |
| Massachusetts | $36.23 | $1,449.20 | $6,267.79 | $75,360 | 2,380 |
| Michigan | $28.04 | $1,121.60 | $4,850.92 | $58,320 | 4,060 |
| Minnesota | $31.44 | $1,257.60 | $5,439.12 | $65,400 | 1,290 |
| Mississippi | $29.12 | $1,164.80 | $5,037.76 | $60,570 | 1,200 |
| Missouri | $30.10 | $1,204.00 | $5,207.30 | $62,610 | 2,080 |
| Montana | $30.27 | $1,210.80 | $5,236.71 | $62,960 | 340 |
| Nebraska | $29.26 | $1,170.40 | $5,061.98 | $60,850 | 1,150 |
| Nevada | $32.89 | $1,315.60 | $5,689.97 | $68,400 | 590 |
| New Hampshire | $33.46 | $1,338.40 | $5,788.58 | $69,590 | 460 |
| New Jersey | $34.43 | $1,377.20 | $5,956.39 | $71,620 | 1,350 |
| New Mexico | $28.52 | $1,140.80 | $4,933.96 | $59,330 | 690 |
| New York | $30.88 | $1,235.20 | $5,342.24 | $64,220 | 3,850 |
| North Carolina | $32.13 | $1,285.20 | $5,558.49 | $66,830 | 3,080 |
| North Dakota | $27.49 | $1,099.60 | $4,755.77 | $57,180 | 130 |
| Ohio | $31.06 | $1,242.40 | $5,373.38 | $64,590 | 6,530 |
| Oklahoma | $29.33 | $1,173.20 | $5,074.09 | $61,000 | 1,940 |
| Oregon | $32.53 | $1,301.20 | $5,627.69 | $67,660 | 770 |
| Pennsylvania | $29.75 | $1,190.00 | $5,146.75 | $61,880 | 4,410 |
| Rhode Island | $32.02 | $1,280.80 | $5,539.46 | $66,610 | 550 |
| South Carolina | $32.82 | $1,312.80 | $5,677.86 | $68,270 | 2,010 |
| South Dakota | $24.95 | $998.00 | $4,316.35 | $51,900 | 300 |
| Tennessee | $30.37 | $1,214.80 | $5,254.01 | $63,180 | 3,140 |
| Texas | $34.36 | $1,374.40 | $5,944.28 | $71,460 | 11,230 |
| Utah | $29.22 | $1,168.80 | $5,055.06 | $60,770 | 780 |
| Vermont | $32.71 | $1,308.40 | $5,658.83 | $68,040 | 100 |
| Virginia | $34.89 | $1,395.60 | $6,035.97 | $72,570 | 3,340 |
| Washington | $32.82 | $1,312.80 | $5,677.86 | $68,260 | 2,110 |
| West Virginia | $29.94 | $1,197.60 | $5,179.62 | $62,280 | 900 |
| Wisconsin | $30.09 | $1,203.60 | $5,205.57 | $62,580 | 2,000 |
| Wyoming | $30.74 | $1,229.60 | $5,318.02 | $63,930 | 210 |
| Puerto Rico | $12.74 | $509.60 | $2,204.02 | $26,500 | 690 |
PT Assistant Salary by City
The table below contains nearly 350 major cities and metropolitan areas with their corresponding physical therapist assistant salary data. Keep in mind that how much a physical therapist assistant makes will depend on many different factors aside from location such as industry and experience.
| State | City / Metro | Hourly Pay | Annual Salary | Total Employed |
|---|---|---|---|---|
| TX | Abilene | $34.48 | $71,720 | 60 |
| PR | Aguadilla | $11.70 | $24,340 | 40 |
| OH | Akron | $32.11 | $66,780 | 390 |
| GA | Albany | $36.42 | $75,740 | 50 |
| NY | Albany-Schenectady-Troy | $32.57 | $67,750 | 120 |
| NM | Albuquerque | $28.55 | $59,380 | 330 |
| LA | Alexandria | $25.03 | $52,070 | 40 |
| NJ | Allentown-Bethlehem-Easton | $30.76 | $63,980 | 240 |
| PA | Altoona | $28.66 | $59,610 | 90 |
| TX | Amarillo | $32.51 | $67,610 | 130 |
| IA | Ames | $28.29 | $58,830 | 40 |
| MA | Amherst Town-Northampton | $35.03 | $72,860 | 40 |
| AK | Anchorage | $34.74 | $72,260 | 80 |
| MI | Ann Arbor | $27.81 | $57,840 | 230 |
| AL | Anniston-Oxford | $29.87 | $62,130 | 40 |
| WI | Appleton | $29.62 | $61,610 | 70 |
| PR | Arecibo | $12.12 | $25,220 | 30 |
| NC | Asheville | $31.10 | $64,680 | 160 |
| GA | Athens-Clarke County | $33.25 | $69,160 | 70 |
| GA | Atlanta-Sandy Springs-Roswell | $33.89 | $70,500 | 1,140 |
| NJ | Atlantic City-Hammonton | $31.70 | $65,930 | 40 |
| SC | Augusta-Richmond County | $32.51 | $67,630 | 150 |
| TX | Austin-Round Rock-San Marcos | $37.26 | $77,510 | 1,610 |
| CA | Bakersfield-Delano | $40.50 | $84,250 | 150 |
| MD | Baltimore-Columbia-Towson | $31.00 | $64,480 | 970 |
| ME | Bangor | $28.37 | $59,010 | 60 |
| MA | Barnstable Town | $38.04 | $79,130 | 90 |
| LA | Baton Rouge | $25.97 | $54,010 | 240 |
| MI | Battle Creek | $29.41 | $61,170 | 70 |
| MI | Bay City | $27.39 | $56,980 | 50 |
| TX | Beaumont-Port Arthur | $35.59 | $74,020 | 130 |
| WV | Beckley | $27.40 | $56,990 | 60 |
| WA | Bellingham | $29.08 | $60,490 | 60 |
| OR | Bend | $30.40 | $63,240 | 40 |
| MT | Billings | $29.41 | $61,170 | 60 |
| NY | Binghamton | $29.13 | $60,590 | 80 |
| AL | Birmingham | $28.82 | $59,940 | 770 |
| VA | Blacksburg-Christiansburg-Radford | $34.88 | $72,560 | 80 |
| IL | Bloomington | $29.78 | $61,950 | 70 |
| IN | Bloomington | $31.01 | $64,500 | 30 |
| ID | Boise City | $28.88 | $60,070 | 200 |
| NH | Boston-Cambridge-Newton | $36.95 | $76,850 | 1,590 |
| CO | Boulder | $30.02 | $62,430 | 90 |
| KY | Bowling Green | $29.26 | $60,850 | 130 |
| MT | Bozeman | $32.69 | $68,000 | 60 |
| WA | Bremerton-Silverdale-Port Orchard | $30.57 | $63,590 | 80 |
| CT | Bridgeport-Stamford-Danbury | $35.14 | $73,080 | 240 |
| TX | Brownsville-Harlingen | $33.30 | $69,260 | 140 |
| NY | Buffalo-Cheektowaga | $28.00 | $58,230 | 330 |
| NC | Burlington | $34.35 | $71,450 | 40 |
| OH | Canton-Massillon | $28.96 | $60,240 | 290 |
| FL | Cape Coral-Fort Myers | $33.52 | $69,730 | 300 |
| IL | Cape Girardeau | $27.50 | $57,200 | 70 |
| IA | Cedar Rapids | $29.64 | $61,650 | 100 |
| PA | Chambersburg | $30.52 | $63,480 | 70 |
| IL | Champaign-Urbana | $28.85 | $60,000 | 90 |
| WV | Charleston | $31.36 | $65,230 | 100 |
| SC | Charleston-North Charleston | $31.61 | $65,750 | 340 |
| SC | Charlotte-Concord-Gastonia | $33.15 | $68,950 | 820 |
| VA | Charlottesville | $33.77 | $70,240 | 80 |
| GA | Chattanooga | $29.73 | $61,840 | 290 |
| WY | Cheyenne | $30.12 | $62,640 | 40 |
| IN | Chicago-Naperville-Elgin | $34.34 | $71,430 | 2,960 |
| CA | Chico | $38.58 | $80,250 | 50 |
| IN | Cincinnati | $32.25 | $67,080 | 890 |
| KY | Clarksville | $29.23 | $60,800 | 100 |
| OH | Cleveland | $31.54 | $65,600 | 1,180 |
| TN | Cleveland | $31.41 | $65,340 | 40 |
| ID | Coeur d'Alene | $28.41 | $59,100 | 80 |
| TX | College Station-Bryan | $32.47 | $67,530 | 110 |
| CO | Colorado Springs | $30.50 | $63,430 | 250 |
| MO | Columbia | $29.37 | $61,080 | 120 |
| SC | Columbia | $31.82 | $66,180 | 300 |
| AL | Columbus | $31.17 | $64,840 | 110 |
| IN | Columbus | $29.76 | $61,910 | 40 |
| OH | Columbus | $31.55 | $65,610 | 950 |
| TX | Corpus Christi | $34.90 | $72,590 | 220 |
| FL | Crestview-Fort Walton Beach-Destin | $32.55 | $67,710 | 130 |
| TX | Dallas-Fort Worth-Arlington | $32.46 | $67,520 | 2,700 |
| AL | Daphne-Fairhope-Foley | $29.48 | $61,320 | 80 |
| IL | Davenport-Moline-Rock Island | $30.04 | $62,480 | 130 |
| OH | Dayton-Kettering-Beavercreek | $32.73 | $68,080 | 540 |
| AL | Decatur | $31.30 | $65,110 | 50 |
| FL | Deltona-Daytona Beach-Ormond Beach | $32.16 | $66,890 | 240 |
| CO | Denver-Aurora-Centennial | $31.21 | $64,910 | 920 |
| IA | Des Moines-West Des Moines | $32.24 | $67,060 | 240 |
| MI | Detroit-Warren-Dearborn | $27.30 | $56,780 | 1,680 |
| AL | Dothan | $28.23 | $58,720 | 120 |
| DE | Dover | $29.55 | $61,460 | 70 |
| IA | Dubuque | $26.91 | $55,960 | 40 |
| WI | Duluth | $30.90 | $64,270 | 90 |
| NC | Durham-Chapel Hill | $34.14 | $71,000 | 110 |
| WI | Eau Claire | $28.59 | $59,470 | 80 |
| KY | Elizabethtown | $25.80 | $53,660 | 50 |
| IN | Elkhart-Goshen | $30.91 | $64,300 | 30 |
| TX | El Paso | $31.25 | $65,000 | 310 |
| PA | Erie | $26.57 | $55,270 | 110 |
| OR | Eugene-Springfield | $32.47 | $67,540 | 70 |
| IN | Evansville | $30.35 | $63,120 | 120 |
| MN | Fargo | $26.36 | $54,820 | 40 |
| NM | Farmington | $24.66 | $51,290 | 50 |
| NC | Fayetteville | $30.39 | $63,210 | 110 |
| AR | Fayetteville-Springdale-Rogers | $31.70 | $65,930 | 200 |
| AZ | Flagstaff | $34.19 | $71,120 | 40 |
| MI | Flint | $27.35 | $56,890 | 160 |
| SC | Florence | $33.10 | $68,840 | 70 |
| AL | Florence-Muscle Shoals | $28.79 | $59,890 | 70 |
| CO | Fort Collins-Loveland | $32.67 | $67,950 | 100 |
| OK | Fort Smith | $29.93 | $62,250 | 140 |
| IN | Fort Wayne | $29.16 | $60,650 | 190 |
| CA | Fresno | $36.63 | $76,200 | 220 |
| AL | Gadsden | $30.48 | $63,390 | 150 |
| FL | Gainesville | $32.05 | $66,660 | 190 |
| GA | Gainesville | $32.52 | $67,650 | 60 |
| NC | Goldsboro | $30.52 | $63,470 | 30 |
| NE | Grand Island | $27.96 | $58,160 | 60 |
| CO | Grand Junction | $30.63 | $63,710 | 40 |
| MI | Grand Rapids-Wyoming-Kentwood | $30.80 | $64,060 | 640 |
| MT | Great Falls | $28.62 | $59,520 | 40 |
| CO | Greeley | $32.22 | $67,010 | 50 |
| WI | Green Bay | $29.99 | $62,390 | 110 |
| NC | Greensboro-High Point | $31.63 | $65,800 | 180 |
| NC | Greenville | $31.10 | $64,680 | 90 |
| SC | Greenville-Anderson-Greer | $33.42 | $69,510 | 410 |
| MS | Gulfport-Biloxi | $27.97 | $58,170 | 170 |
| WV | Hagerstown-Martinsburg | $29.82 | $62,030 | 110 |
| LA | Hammond | $21.43 | $44,580 | 50 |
| PA | Harrisburg-Carlisle | $29.82 | $62,030 | 220 |
| VA | Harrisonburg | $33.38 | $69,440 | 30 |
| CT | Hartford-West Hartford-East Hartford | $34.97 | $72,740 | 250 |
| MS | Hattiesburg | $27.51 | $57,230 | 60 |
| NC | Hickory-Lenoir-Morganton | $31.88 | $66,310 | 120 |
| SC | Hilton Head Island-Bluffton-Port Royal | $30.68 | $63,820 | 90 |
| FL | Homosassa Springs | $31.62 | $65,770 | 150 |
| AR | Hot Springs | $28.72 | $59,740 | 70 |
| LA | Houma-Bayou Cane-Thibodaux | $28.12 | $58,490 | 60 |
| TX | Houston-Pasadena-The Woodlands | $34.92 | $72,640 | 1,970 |
| OH | Huntington-Ashland | $29.47 | $61,290 | 280 |
| AL | Huntsville | $31.72 | $65,980 | 220 |
| IN | Indianapolis-Carmel-Greenwood | $32.46 | $67,510 | 760 |
| IA | Iowa City | $28.32 | $58,900 | 50 |
| MI | Jackson | $27.60 | $57,410 | 60 |
| MS | Jackson | $30.64 | $63,730 | 290 |
| TN | Jackson | $28.99 | $60,300 | 130 |
| FL | Jacksonville | $31.57 | $65,660 | 680 |
| NC | Jacksonville | $28.33 | $58,930 | 30 |
| WI | Janesville-Beloit | $31.10 | $64,700 | 50 |
| MO | Jefferson City | $28.53 | $59,340 | 30 |
| TN | Johnson City | $29.86 | $62,120 | 80 |
| PA | Johnstown | $26.62 | $55,370 | 60 |
| AR | Jonesboro | $33.27 | $69,200 | 210 |
| KS | Joplin | $31.08 | $64,650 | 70 |
| MI | Kalamazoo-Portage | $29.96 | $62,310 | 110 |
| KS | Kansas City | $31.35 | $65,210 | 770 |
| WA | Kennewick-Richland | $32.96 | $68,550 | 90 |
| WI | Kenosha | $30.32 | $63,070 | 70 |
| TX | Killeen-Temple | $33.69 | $70,080 | 190 |
| VA | Kingsport-Bristol | $28.14 | $58,520 | 150 |
| NY | Kingston | $29.79 | $61,970 | 30 |
| NY | Kiryas Joel-Poughkeepsie-Newburgh | $31.95 | $66,450 | 140 |
| TN | Knoxville | $29.37 | $61,090 | 390 |
| IN | Kokomo | $33.19 | $69,040 | 30 |
| MN | La Crosse-Onalaska | $30.93 | $64,330 | 70 |
| LA | Lafayette | $23.60 | $49,090 | 170 |
| IN | Lafayette-West Lafayette | $30.11 | $62,630 | 40 |
| LA | Lake Charles | $26.63 | $55,380 | 80 |
| AZ | Lake Havasu City-Kingman | $29.77 | $61,920 | 70 |
| FL | Lakeland-Winter Haven | $31.53 | $65,590 | 270 |
| PA | Lancaster | $30.45 | $63,330 | 220 |
| MI | Lansing-East Lansing | $26.82 | $55,780 | 120 |
| TX | Laredo | $33.10 | $68,850 | 100 |
| NM | Las Cruces | $27.88 | $58,000 | 110 |
| NV | Las Vegas-Henderson-North Las Vegas | $32.93 | $68,480 | 440 |
| OK | Lawton | $29.61 | $61,580 | 40 |
| PA | Lebanon | $29.22 | $60,790 | 30 |
| ME | Lewiston-Auburn | $30.92 | $64,320 | 30 |
| KY | Lexington-Fayette | $28.27 | $58,800 | 300 |
| MD | Lexington Park | $32.07 | $66,710 | 50 |
| OH | Lima | $29.25 | $60,840 | 110 |
| NE | Lincoln | $26.66 | $55,440 | 230 |
| AR | Little Rock-North Little Rock-Conway | $28.17 | $58,600 | 430 |
| ID | Logan | $27.18 | $56,540 | 40 |
| TX | Longview | $31.40 | $65,310 | 90 |
| CA | Los Angeles-Long Beach-Anaheim | $37.24 | $77,460 | 3,780 |
| IN | Louisville/Jefferson County | $28.91 | $60,130 | 770 |
| TX | Lubbock | $33.48 | $69,640 | 150 |
| VA | Lynchburg | $35.45 | $73,740 | 120 |
| GA | Macon-Bibb County | $34.46 | $71,670 | 70 |
| WI | Madison | $30.57 | $63,580 | 210 |
| NH | Manchester-Nashua | $33.22 | $69,100 | 110 |
| KS | Manhattan | $30.22 | $62,860 | 50 |
| MN | Mankato | $32.07 | $66,700 | 40 |
| OH | Mansfield | $29.91 | $62,220 | 60 |
| PR | Mayaguez | $12.22 | $25,420 | 50 |
| TX | McAllen-Edinburg-Mission | $33.26 | $69,180 | 350 |
| OR | Medford | $33.66 | $70,020 | 40 |
| AR | Memphis | $31.13 | $64,740 | 560 |
| FL | Miami-Fort Lauderdale-West Palm Beach | $33.69 | $70,070 | 2,440 |
| MI | Midland | $27.35 | $56,900 | 30 |
| TX | Midland | $35.39 | $73,620 | 80 |
| WI | Milwaukee-Waukesha | $30.31 | $63,040 | 580 |
| WI | Minneapolis-St. Paul-Bloomington | $32.04 | $66,650 | 750 |
| MT | Missoula | $30.96 | $64,390 | 30 |
| AL | Mobile | $28.68 | $59,650 | 210 |
| CA | Modesto | $46.60 | $96,920 | 140 |
| LA | Monroe | $26.48 | $55,080 | 70 |
| AL | Montgomery | $30.15 | $62,700 | 140 |
| WV | Morgantown | $30.58 | $63,600 | 90 |
| TN | Morristown | $31.37 | $65,240 | 70 |
| WA | Mount Vernon-Anacortes | $31.47 | $65,460 | 50 |
| MI | Muskegon-Norton Shores | $27.31 | $56,800 | 80 |
| SC | Myrtle Beach-Conway-North Myrtle Beach | $31.72 | $65,970 | 150 |
| FL | Naples-Marco Island | $33.92 | $70,560 | 140 |
| TN | Nashville-Davidson--Murfreesboro--Franklin | $32.49 | $67,590 | 710 |
| CT | New Haven | $31.06 | $64,600 | 190 |
| LA | New Orleans-Metairie | $28.24 | $58,740 | 290 |
| NJ | New York-Newark-Jersey City | $32.93 | $68,500 | 3,220 |
| FL | North Port-Bradenton-Sarasota | $32.91 | $68,450 | 410 |
| CT | Norwich-New London-Willimantic | $33.38 | $69,430 | 50 |
| FL | Ocala | $30.83 | $64,130 | 130 |
| TX | Odessa | $32.70 | $68,020 | 60 |
| UT | Ogden | $25.94 | $53,960 | 190 |
| OK | Oklahoma City | $28.35 | $58,960 | 790 |
| WA | Olympia-Lacey-Tumwater | $29.91 | $62,210 | 100 |
| IA | Omaha | $31.27 | $65,040 | 540 |
| FL | Orlando-Kissimmee-Sanford | $34.10 | $70,930 | 940 |
| WI | Oshkosh-Neenah | $28.78 | $59,860 | 40 |
| KY | Owensboro | $28.52 | $59,320 | 90 |
| CA | Oxnard-Thousand Oaks-Ventura | $40.14 | $83,480 | 150 |
| IL | Paducah | $28.74 | $59,770 | 70 |
| FL | Palm Bay-Melbourne-Titusville | $33.07 | $68,780 | 240 |
| FL | Panama City-Panama City Beach | $31.18 | $64,850 | 100 |
| WV | Parkersburg-Vienna | $30.02 | $62,440 | 60 |
| FL | Pensacola-Ferry Pass-Brent | $31.65 | $65,830 | 240 |
| IL | Peoria | $29.69 | $61,750 | 130 |
| MD | Philadelphia-Camden-Wilmington | $32.03 | $66,620 | 1,670 |
| AZ | Phoenix-Mesa-Chandler | $31.53 | $65,580 | 1,110 |
| NC | Pinehurst-Southern Pines | $33.45 | $69,570 | 50 |
| PA | Pittsburgh | $27.60 | $57,410 | 680 |
| MA | Pittsfield | $32.94 | $68,510 | 40 |
| ID | Pocatello | $26.29 | $54,690 | 50 |
| PR | Ponce | $12.64 | $26,290 | 70 |
| ME | Portland-South Portland | $29.55 | $61,460 | 140 |
| WA | Portland-Vancouver-Hillsboro | $32.61 | $67,830 | 520 |
| FL | Port St. Lucie | $31.24 | $64,990 | 310 |
| AZ | Prescott Valley-Prescott | $31.73 | $65,990 | 70 |
| MA | Providence-Warwick | $32.72 | $68,060 | 750 |
| UT | Provo-Orem-Lehi | $31.14 | $64,770 | 150 |
| CO | Pueblo | $29.83 | $62,040 | 120 |
| FL | Punta Gorda | $32.59 | $67,800 | 80 |
| WI | Racine-Mount Pleasant | $27.64 | $57,500 | 90 |
| NC | Raleigh-Cary | $32.62 | $67,860 | 360 |
| SD | Rapid City | $25.69 | $53,420 | 40 |
| PA | Reading | $31.51 | $65,540 | 110 |
| CA | Redding | $45.11 | $93,820 | 50 |
| NV | Reno | $33.22 | $69,100 | 90 |
| VA | Richmond | $35.18 | $73,170 | 430 |
| CA | Riverside-San Bernardino-Ontario | $40.14 | $83,490 | 730 |
| VA | Roanoke | $31.44 | $65,400 | 170 |
| MN | Rochester | $31.86 | $66,280 | 50 |
| NY | Rochester | $29.32 | $60,990 | 190 |
| IL | Rockford | $30.61 | $63,670 | 110 |
| NC | Rocky Mount | $30.97 | $64,410 | 60 |
| GA | Rome | $32.64 | $67,880 | 70 |
| CA | Sacramento-Roseville-Folsom | $42.32 | $88,020 | 440 |
| MI | Saginaw | $30.38 | $63,190 | 60 |
| MN | St. Cloud | $30.02 | $62,440 | 50 |
| UT | St. George | $30.35 | $63,130 | 90 |
| KS | St. Joseph | $32.68 | $67,980 | 40 |
| IL | St. Louis | $30.72 | $63,900 | 1,050 |
| OR | Salem | $29.79 | $61,970 | 110 |
| CA | Salinas | $41.93 | $87,210 | 50 |
| MD | Salisbury | $32.28 | $67,140 | 70 |
| UT | Salt Lake City-Murray | $30.73 | $63,910 | 260 |
| TX | San Angelo | $35.79 | $74,450 | 50 |
| TX | San Antonio-New Braunfels | $34.07 | $70,870 | 970 |
| CA | San Diego-Chula Vista-Carlsbad | $40.79 | $84,830 | 700 |
| OH | Sandusky | $27.90 | $58,040 | 50 |
| CA | San Francisco-Oakland-Fremont | $47.24 | $98,250 | 850 |
| CA | San Jose-Sunnyvale-Santa Clara | $48.36 | $100,580 | 330 |
| PR | San Juan-Bayamon-Caguas | $12.96 | $26,960 | 480 |
| CA | San Luis Obispo-Paso Robles | $39.59 | $82,340 | 60 |
| CA | Santa Cruz-Watsonville | $41.44 | $86,190 | 50 |
| NM | Santa Fe | $31.79 | $66,130 | 40 |
| CA | Santa Maria-Santa Barbara | $40.30 | $83,830 | 70 |
| CA | Santa Rosa-Petaluma | $43.54 | $90,560 | 80 |
| GA | Savannah | $31.71 | $65,950 | 100 |
| PA | Scranton--Wilkes-Barre | $28.98 | $60,280 | 210 |
| WA | Seattle-Tacoma-Bellevue | $35.17 | $73,150 | 950 |
| FL | Sebastian-Vero Beach-West Vero Corridor | $33.05 | $68,750 | 80 |
| FL | Sebring | $28.42 | $59,120 | 100 |
| TX | Sherman-Denison | $34.17 | $71,080 | 80 |
| LA | Shreveport-Bossier City | $28.96 | $60,240 | 170 |
| AZ | Sierra Vista-Douglas | $32.18 | $66,930 | 30 |
| SD | Sioux City | $27.38 | $56,940 | 30 |
| MN | Sioux Falls | $24.60 | $51,170 | 100 |
| LA | Slidell-Mandeville-Covington | $26.35 | $54,800 | 80 |
| MI | South Bend-Mishawaka | $32.95 | $68,540 | 70 |
| SC | Spartanburg | $36.83 | $76,600 | 160 |
| WA | Spokane-Spokane Valley | $29.26 | $60,870 | 240 |
| IL | Springfield | $31.06 | $64,600 | 80 |
| MA | Springfield | $33.54 | $69,760 | 190 |
| MO | Springfield | $29.18 | $60,700 | 150 |
| OH | Springfield | $31.46 | $65,430 | 70 |
| PA | State College | $28.54 | $59,370 | 50 |
| VA | Staunton-Stuarts Draft | $32.55 | $67,700 | 50 |
| CA | Stockton-Lodi | $39.82 | $82,820 | 100 |
| NY | Syracuse | $28.98 | $60,270 | 130 |
| FL | Tallahassee | $31.19 | $64,870 | 120 |
| FL | Tampa-St. Petersburg-Clearwater | $33.12 | $68,890 | 1,620 |
| IN | Terre Haute | $31.17 | $64,830 | 40 |
| AR | Texarkana | $35.42 | $73,680 | 70 |
| OH | Toledo | $29.75 | $61,880 | 450 |
| KS | Topeka | $29.58 | $61,520 | 120 |
| MI | Traverse City | $27.95 | $58,130 | 80 |
| NJ | Trenton-Princeton | $31.00 | $64,470 | 80 |
| AZ | Tucson | $31.70 | $65,930 | 220 |
| OK | Tulsa | $30.10 | $62,610 | 600 |
| AL | Tuscaloosa | $30.96 | $64,400 | 100 |
| ID | Twin Falls | $28.55 | $59,370 | 50 |
| TX | Tyler | $34.25 | $71,250 | 130 |
| HI | Urban Honolulu | $29.68 | $61,740 | 260 |
| NY | Utica-Rome | $27.57 | $57,350 | 80 |
| GA | Valdosta | $30.08 | $62,570 | 40 |
| CA | Vallejo | $37.07 | $77,110 | 30 |
| TX | Victoria | $33.33 | $69,330 | 100 |
| NC | Virginia Beach-Chesapeake-Norfolk | $33.33 | $69,330 | 670 |
| CA | Visalia | $39.83 | $82,850 | 70 |
| TX | Waco | $34.59 | $71,940 | 140 |
| GA | Warner Robins | $35.21 | $73,240 | 30 |
| WV | Washington-Arlington-Alexandria | $37.07 | $77,100 | 1,350 |
| CT | Waterbury-Shelton | $34.05 | $70,820 | 110 |
| IA | Waterloo-Cedar Falls | $28.09 | $58,430 | 60 |
| WI | Wausau | $27.91 | $58,040 | 50 |
| OH | Weirton-Steubenville | $27.63 | $57,470 | 50 |
| WA | Wenatchee-East Wenatchee | $30.36 | $63,150 | 50 |
| OH | Wheeling | $28.88 | $60,070 | 60 |
| KS | Wichita | $30.66 | $63,780 | 230 |
| TX | Wichita Falls | $35.40 | $73,630 | 100 |
| FL | Wildwood-The Villages | $33.12 | $68,890 | 50 |
| PA | Williamsport | $29.15 | $60,630 | 70 |
| NC | Wilmington | $32.89 | $68,410 | 190 |
| WV | Winchester | $31.79 | $66,120 | 80 |
| NC | Winston-Salem | $31.46 | $65,430 | 170 |
| MA | Worcester | $35.66 | $74,170 | 310 |
| WA | Yakima | $32.85 | $68,330 | 80 |
| PA | York-Hanover | $29.92 | $62,230 | 130 |
| OH | Youngstown-Warren | $28.60 | $59,500 | 310 |
| CA | Yuba City | $36.65 | $76,240 | 40 |
Top Paying Industries for PTAs
Physical Therapist Assistants are earning around $30 per hour in the top 5 paying industries they work in. Home healthcare services is currently the highest-paying sector for PTAs, as you can earn $78,360 per year which comes out to $37.67 per hour.
Hourly | Annually | |
|---|---|---|
| Home Health Care Services | $37.98 | $79,000 |
| Employment Services | $36.59 | $76,110 |
| Nursing Care Facilities | $36.59 | $76,110 |
| Psychiatric and Substance Abuse Hospitals | $34.47 | $71,700 |
| Continuing Care Retirement Communities | $36.49 | $75,910 |
Top Paying Cities for PTA Salaries
